trisuppo's Training Calendar
27 Monday | 28 Tuesday 1h 05m 19.00 Mi | 29 Wednesday | 30 Thursday | 31 Friday 1h 02m 48s 19.00 Mi | 1 Saturday | 2 Sunday 27m 07s 3.25 Mi | 2h 07m 48s 38.00 Mi 27m 07s 3.25 Mi |
3 Monday 42m 16s 1400.00 M 25m 2.50 Mi | 4 Tuesday 45m 12.00 Mi 20m | 5 Wednesday | 6 Thursday 1h 03m 19.00 Mi | 7 Friday 44m 45s 1700.00 M 20m 2.04 Mi | 8 Saturday 1h 00m 49s 18.00 Mi | 9 Sunday 45m 18s 5.17 Mi | 1h 27m 01s 3100.00 M 2h 48m 49s 49.00 Mi 1h 30m 18s 9.71 Mi 20m |
Comments Health Sickness | Comments | Comments |
10 Monday 30m 3.64 Mi | 11 Tuesday 1h 01m 18.00 Mi 20m | 12 Wednesday 51m 21s 2000.00 M 30m 3.20 Mi 05m | 13 Thursday 45m 13.00 Mi | 14 Friday | 15 Saturday | 16 Sunday 50m 5.74 Mi | 51m 21s 2000.00 M 1h 46m 31.00 Mi 1h 50m 12.58 Mi 25m |
Comments | Comments |
17 Monday | 18 Tuesday 55m 16.50 Mi | 19 Wednesday 32m 25s 1250.00 M 30m 3.10 Mi | 20 Thursday 1h 01m 21s 18.00 Mi 50m 5.51 Mi | 21 Friday 26m 40s 1200.00 M | 22 Saturday 1h 00m 16.85 Mi | 23 Sunday 1h 01m 48s 7.18 Mi | 59m 05s 2450.00 M 2h 56m 21s 51.35 Mi 2h 21m 48s 15.79 Mi |
Comments |
24 Monday | 25 Tuesday 50m ----- 45m 4.74 Mi | 26 Wednesday | 27 Thursday 50m 12.71 Mi 45m 4.64 Mi | 28 Friday 25m ----- 53m 21s 2000.00 M 20m | 29 Saturday 1h 15m 8.66 Mi | 30 Sunday | 53m 21s 2000.00 M 1h 40m 12.71 Mi 3h 10m 18.04 Mi 20m |
My monthly totals

swim
4h 10m 50s - 9550.00 M
bike
9h 11m 10s - 144.06 Mi
run
9h 19m 13s - 59.37 Mi
strength
1h 05m 
login
View profile
Add to friends
Go to training log
Go to race log
Send a message
View album


Comments


Please wait while we process your request.
Processing your request, please wait...