rscheung's Training Calendar
1 Monday 42m 2600.00 Yd 1h 10m ----- | 2 Tuesday 46m 46s 7.10 Mi | 3 Wednesday 40m 2515.31 Yd 47m 6.00 Mi | 4 Thursday 50m 3000.00 Yd 1h 25m ----- | 5 Friday 33m 2000.00 Yd | 6 Saturday 30m 10s 4.00 Mi 2h 30m 47.00 Mi | 7 Sunday 1h 37m 25s 13.00 Mi 1h 10m 22.00 Mi | 2h 45m 10115.31 Yd 6h 15m 69.00 Mi 3h 41m 22s 30.10 Mi |
8 Monday 35m 2077.87 Yd 47m 15.00 Mi | 9 Tuesday 1h 13m 23.00 Mi 54m 34s 7.00 Mi | 10 Wednesday 40m 2400.00 Yd | 11 Thursday 30m 4.00 Mi 1h 00m 18.50 Mi | 12 Friday 23m 3.00 Mi 35m 2000.00 Yd | 13 Saturday 1h 24m 57s 13.10 Mi | 14 Sunday 1h 15m ----- | 1h 50m 6477.87 Yd 4h 15m 56.50 Mi 3h 12m 31s 27.10 Mi |
Inspire Me | Race Day |
15 Monday 40m 2515.31 Yd 50m ----- | 16 Tuesday 1h 09m 45s 23.00 Mi 52m 40s 6.78 Mi | 17 Wednesday 1h 05m 4046.37 Yd 1h 35m 20s 32.20 Mi | 18 Thursday | 19 Friday 55m 3390.20 Yd | 20 Saturday 3h 21m 68.50 Mi 51m 6.60 Mi | 21 Sunday 1h 57m 30s 15.62 Mi 1h 11m 21.40 Mi | 2h 40m 9951.88 Yd 8h 07m 05s 145.10 Mi 3h 41m 10s 29.00 Mi |
Inspire Me | Inspire Me | Comments |
22 Monday 45m 2750.00 Yd | 23 Tuesday 1h 05m 19s 8.77 Mi 54m 43s 18.90 Mi | 24 Wednesday 50m 3007.44 Yd 36m 30s 4.75 Mi 1h 15m 24.60 Mi | 25 Thursday 1h 21m 24.80 Mi 47m 2800.00 Yd | 26 Friday 2h 00m 15.50 Mi | 27 Saturday | 28 Sunday 3h 28m 30s 65.80 Mi 37m 30s 5.00 Mi | 2h 22m 8557.44 Yd 6h 59m 13s 134.10 Mi 4h 19m 19s 34.02 Mi |
Inspire Me |
29 Monday 50m 3000.00 Yd 1h 13m 25.00 Mi | 30 Tuesday 1h 16m 24.60 Mi 53m 3200.00 Yd 1h 00m 8.15 Mi | 31 Wednesday 40m 2400.00 Yd | 1 Thursday 4h 10m 79.00 Mi | 2 Friday 42m 5.50 Mi | 3 Saturday | 4 Sunday 1h 19m 10.70 Mi | 2h 23m 8600.00 Yd 6h 39m 128.60 Mi 3h 01m 24.35 Mi |
Inspire Me |
My monthly totals

swim
12h 00m - 43702.49 Yd
bike
28h 05m 18s - 454.30 Mi
run
15h 54m 23s - 128.37 Mi
login
View profile
Add to friends
Go to training log
Go to race log
Send a message
View album





Comments
Please wait while we process your request.
Processing your request, please wait...