coredump's Training Calendar
30 Monday 40m 24s 4.20 Mi | 31 Tuesday | 1 Wednesday | 2 Thursday | 3 Friday 1h 00m 2377.44 M | 4 Saturday 1h 15m 13s 8.60 Mi | 5 Sunday 1h 07m ----- | 1h 00m 2377.44 M 1h 07m ----- 1h 55m 38s 12.80 Mi |
Inspire Me | Inspire Me | Comments | Inspire Me | Inspire Me | Inspire Me |
6 Monday 51m 5.34 Mi | 7 Tuesday 1h 00m 3017.52 M | 8 Wednesday | 9 Thursday 1h 21m 31s 7.76 Mi 47m 01s ----- | 10 Friday 1h 00m 2743.20 M | 11 Saturday 1h 27m 31s 9.43 Mi | 12 Sunday 1h 37m ----- | 2h 00m 5760.72 M 2h 24m 01s ----- 3h 40m 02s 22.53 Mi |
13 Monday 47m ----- | 14 Tuesday 1h 00m 2743.20 M | 15 Wednesday | 16 Thursday 45m 01s ----- | 17 Friday 1h 00m 3100.00 M 35m 15s 4.04 Mi | 18 Saturday 1h 30m 10.53 Mi | 19 Sunday 40m 01s 4.14 Mi 1h 47m 30.32 Mi | 2h 00m 5843.20 M 1h 47m 30.32 Mi 4h 17m 18s 18.70 Mi |
Inspire Me | Inspire Me |
20 Monday 30m 1500.00 M 47m 01s 5.20 Mi 30m | 21 Tuesday 1h 00m 2286.00 M | 22 Wednesday | 23 Thursday 57m 01s 16.50 Mi 41m 13s ----- | 24 Friday 55m 2800.00 M 45m 01s 4.50 Mi | 25 Saturday 2h 02m 10s 14.25 Mi 30m | 26 Sunday 30m 01s 3.04 Mi 1h 52m 33.27 Mi | 2h 25m 6586.00 M 2h 49m 01s 49.77 Mi 4h 45m 28s 26.99 Mi 1h 00m |
Inspire Me | Inspire Me | Comments |
27 Monday 45m 01s 5.10 Mi 30m | 28 Tuesday | 29 Wednesday | 1 Thursday 40m 09s 11.70 Mi 34m 19s 3.70 Mi | 2 Friday | 3 Saturday 2h 02m 01s 13.07 Mi 30m 1463.04 M | 4 Sunday 1h 00m 18.00 Mi | 30m 1463.04 M 1h 40m 09s 29.70 Mi 3h 21m 22s 21.87 Mi 30m |
Inspire Me |
My monthly totals

swim
7h 25m - 20567.36 M
bike
8h 07m 02s - 80.09 Mi
run
14h 43m 04s - 81.93 Mi
strength
1h 30m 
login
View profile
Add to friends
Go to training log
Go to race log
Send a message
View album



Comments
Please wait while we process your request.
Processing your request, please wait...