kalumbaugh's Training Calendar
26 Monday 29m 13s 1000.00 Yd | 27 Tuesday 50m 56s 4.05 Mi 37m 22s 11.01 Mi | 28 Wednesday 1h 00m 01s 16.32 Mi | 29 Thursday 43m 03s 1600.00 Yd | 30 Friday | 31 Saturday 37m 16s 3.07 Mi | 1 Sunday 1h 12m 52s 19.94 Mi 1h 09m 25s 19.88 Mi 25m 57s 2.01 Mi | 1h 12m 16s 2600.00 Yd 3h 59m 42s 67.15 Mi 1h 54m 09s 9.13 Mi |
2 Monday 54m 15s 2187.23 Yd | 3 Tuesday 49m 19s 4.03 Mi 1h 00m 16.88 Mi | 4 Wednesday | 5 Thursday | 6 Friday 49m 46s 4.00 Mi | 7 Saturday 1h 00m 20s 17.89 Mi 35m 23s 3.01 Mi | 8 Sunday | 54m 15s 2187.23 Yd 2h 00m 20s 34.77 Mi 2h 14m 29s 11.04 Mi |
9 Monday 30m 01s 1200.00 Yd | 10 Tuesday 1h 05m 05s 5.13 Mi 1h 00m 18.61 Mi | 11 Wednesday | 12 Thursday | 13 Friday | 14 Saturday 1h 49m 24s 28.68 Mi | 15 Sunday | 30m 01s 1200.00 Yd 2h 49m 24s 47.29 Mi 1h 05m 05s 5.13 Mi |
16 Monday 27m 27s 1000.00 Yd | 17 Tuesday 56m 18s 4.80 Mi | 18 Wednesday | 19 Thursday 47m 55s 2000.00 Yd | 20 Friday | 21 Saturday 2h 04m 23s 10.13 Mi | 22 Sunday 1h 45m 31s 28.61 Mi | 1h 15m 22s 3000.00 Yd 1h 45m 31s 28.61 Mi 3h 00m 41s 14.94 Mi |
23 Monday 28m 34s 1000.00 Yd | 24 Tuesday 38m 59s 3.25 Mi | 25 Wednesday | 26 Thursday | 27 Friday | 28 Saturday 2h 23m 27s 39.71 Mi 12m 54s 0.87 Mi | 29 Sunday | 28m 34s 1000.00 Yd 2h 23m 27s 39.71 Mi 51m 53s 4.12 Mi |
30 Monday | 1 Tuesday | 2 Wednesday | 3 Thursday | 4 Friday | 5 Saturday 1h 40m 52s 30.02 Mi | 6 Sunday 13m 26s 1.08 Mi | 1h 40m 52s 30.02 Mi 13m 26s 1.08 Mi |
My monthly totals

swim
3h 08m 13s - 7387.23 Yd
bike
11h 21m - 190.21 Mi
run
7h 38m 06s - 37.24 Mi
login
View profile
Add to friends
Go to training log
Go to race log
Send a message
View album




Please wait while we process your request.
Processing your request, please wait...