cparnell's Training Calendar
29 Sunday 32m 08s 4.00 Mi | 30 Monday 1h 16m 10.10 Mi 15m | 1 Tuesday 1h 24m 9.40 Mi | 2 Wednesday 39m 5.00 Mi 1h 20m 9.40 Mi | 3 Thursday 1h 03m 51s 8.00 Mi 15m | 4 Friday 1h 42m 31s 15.32 Mi | 5 Saturday 1h 12m 18s 9.00 Mi | 9h 09m 49s 70.22 Mi 30m |
6 Sunday | 7 Monday 39m 19s 5.00 Mi 30m | 8 Tuesday 1h 23m 45s 9.77 Mi | 9 Wednesday 40m 49s 5.00 Mi 15m | 10 Thursday | 11 Friday 32m 4.00 Mi | 12 Saturday 4h 06m 34s 31.00 Mi | 7h 22m 29s 54.77 Mi 45m |
Comments | Comments |
13 Sunday | 14 Monday | 15 Tuesday 44m 5.00 Mi 15m | 16 Wednesday 1h 10m 8.60 Mi | 17 Thursday 1h 33m 10.60 Mi | 18 Friday 41m 5.00 Mi 15m | 19 Saturday 1h 05m 9.50 Mi | 5h 13m 38.70 Mi 30m |
Comments | Comments |
20 Sunday | 21 Monday | 22 Tuesday | 23 Wednesday | 24 Thursday | 25 Friday | 26 Saturday | |
Comments | Comments | Comments | Comments | Comments | Comments | Comments |
27 Sunday 32m 4.00 Mi | 28 Monday 45m 30s 6.00 Mi 15m | 29 Tuesday 1h 02m 38s 6.96 Mi | 30 Wednesday | 31 Thursday 58m 45s 7.50 Mi 15m | 1 Friday 1h 29m 09s 10.00 Mi | 2 Saturday 38m 49s 5.00 Mi 15m | 5h 26m 52s 39.46 Mi 45m |
Comments |
My monthly totals

run
23h 16m 04s - 174.05 Mi
strength
2h 00m 
login
View profile
Add to friends
Go to training log
Go to race log
Send a message
View album




Comments
Please wait while we process your request.
Processing your request, please wait...