Swim: 3h 24m 39s - 9600 M
Bike: 17h 07m 24s - 287.65 Mi
Run: 13h 41m 28s - 90.76 Mi
Swim: 18h 54m 17s - 57700 M
Bike: 114h 42m 34s - 1747.08 Mi
Run: 59h 34m 43s - 380.93 Mi
Strength: 19h 45m
Swim: 37h 08m 06s - 112130.98 M
Bike: 204h 30m 22s - 3402.55 Mi
Run: 206h 52m 37s - 1366.43 Mi
Strength: 1h 25m
Pup run, C. Track