Swim: 43m 51s - 2388.05 Yd
Bike: 23h 30m 28s - 340.43 Mi
Run: 2h 12m 06s - 12.88 Mi
Swim: 6h 40m 46s - 11738.01 Yd
Bike: 105h 48m 34s - 1449.64 Mi
Run: 31h 35m 47s - 144.75 Mi
Strength: 16h 00m
Swim: 11h 49m 31s - 29072.43 Yd
Bike: 207h 20m 35s - 2631.58 Mi
Run: 79h 16m 54s - 494.07 Mi
Strength: 3h 30m