Back...?
June 21
June 19
June 18
June 17
June 16
June 15
Swim: Pacing, Endurance, 30 min, 1300
WU: 400 (7:47)
MS:
8 * 25 ez/hard (3:53)
8 * 100 on 1:00 rest:
1.) 75ez - 25 fast (2:03)
2.) 50ez - 50 fast (1:57)
3.) 25ez - 75 fast (1:50)
4.) 100 fast (1:38--woot!)
5.) 75ez - 25 fast (2:03)
6.) 50ez - 50 fast (1:56)
7.) 50ez - 50 fast (2:00)
WU: 400 (7:47)
MS:
8 * 25 ez/hard (3:53)
8 * 100 on 1:00 rest:
1.) 75ez - 25 fast (2:03)
2.) 50ez - 50 fast (1:57)
3.) 25ez - 75 fast (1:50)
4.) 100 fast (1:38--woot!)
5.) 75ez - 25 fast (2:03)
6.) 50ez - 50 fast (1:56)
7.) 50ez - 50 fast (2:00)
- Calories: 2850 From fat:345.57 (38.21g, 12.13%), From Carbs:2316.48 (576.33g, 81.28%), Protein:187.95 (46.76g, 6.59%)

login
View profile
Add to friends
Go to training log
Go to race log
Send a message
View album






Add to friends

Processing your request, please wait...