Swim: 7h 46m 07s - 18500 Yd
Bike: 8h 21m 39s - 155.22 Mi
Run: 7h 51m 48s - 67.57 Mi
Swim: 14h 46m 44s - 40612.96 Yd
Bike: 35h 42m 25s - 672.77 Mi
Run: 21h 16m 31s - 132.08 Mi
Swim: 59h 37m 49s - 150112.97 Yd
Bike: 107h 10m 06s - 1980.71 Mi
Run: 91h 43m 58s - 582.8 Mi
Strength: 2h 00m
Swim: 52h 30m 24s - 138166.94 Yd
Bike: 250h 13m 15s - 4337.6 Mi
Run: 112h 49m 47s - 637.47 Mi
Surfing: 5h 00m