Swim: 10h 06m 35s - 25223.97 Yd
Bike: 17h 26m 47s - 325.4 Mi
Run: 13h 27m 28s - 93.77 Mi
Swim: 63h 13m 17s - 159536.94 Yd
Bike: 122h 52m 10s - 2277.27 Mi
Run: 103h 52m 48s - 643.81 Mi
Strength: 2h 00m
Swim: 52h 30m 24s - 138166.94 Yd
Bike: 250h 13m 15s - 4337.6 Mi
Run: 112h 49m 47s - 637.47 Mi
Surfing: 5h 00m