Nobody beats me on the DOWNHILLS!!!!

February 16

February 15

Another day without a workout. Slept in this morning, had to fill out some paperwork at the new job, ran some errands, went bowling with the kids and had a fantastic dinner with Karen!! What a great day!! :)

Karen is working 7am - 7pm both days this weekend, it's going to be a looooong weekend. :) I hope to get a good trainer ride in at some point. Matt has a basketball game and banquet tomorrow and the girls will be riding tomorrow.

Just found out that I didn't get on the PowerBar Team Elite. :( Bummer!! 

February 14

Run
  • 1h 24m 18s
  • 10.78 miles
  • 07m 49s /Mi

What a great run!!! Snow falling, feet crunching. I felt great, like I have been resting all week. Wait a minute....... I have been resting all week!

What a great way to start my last day of work!!

Lap    Time           Lap Time      HR    Max    Avg    Min    Dist    min/mile    
1.    0:04:39.5    0:04:39.5    138    145    128      67    0.500    9:18    
2.    0:08:47.5    0:04:08.0    121    141    132    121    0.501    8:15    
3.    0:12:41.5    0:03:54.0    127    138    133    121    0.499    7:48    
4.    0:16:39.5    0:03:58.0    148    150    143    127    0.497    7:58    
5.    0:20:39.5    0:04:00.0    149    151    148    144    0.498    8:01    
6.    0:24:41.5    0:04:02.0    149    157    148    139    0.498    8:06    
7.    0:28:41.5    0:04:00.0    148    153    142    129    0.502    7:57    
8.    0:32:39.5    0:03:58.0    158    158    152    147    0.499    7:57    
9.    0:36:43.1    0:04:03.6    154    163    157    145    0.498    8:09    
10.    0:40:33.1    0:03:50.0    153    155    153    150    0.499    7:41    
11.    0:44:31.1    0:03:58.0    155    161    158    153    0.500    7:55    
12.    0:48:33.1    0:04:02.0    159    161    158    151    0.500    8:04    
13.    0:52:29.1    0:03:56.0    153    159    155    151    0.497    7:54    
14.    0:56:31.1    0:04:02.0    159    162    157    153    0.500    8:03    
15.    1:00:39.1    0:04:08.0    157    164    160    154    0.498    8:18    
16.    1:04:43.1    0:04:04.0    152    159    156    152    0.497    8:10    
17.    1:06:09.8    0:01:26.7    132    152    122    108    0.021    69:41    
18.    1:09:46.5    0:03:36.7    154    158    152    132    0.450    8:01    
19.    1:13:38.5    0:03:52.0    161    162    155    150    0.503    7:41    
20.    1:17:36.5    0:03:58.0    160    163    160    156    0.500    7:55    
21.    1:21:34.5    0:03:58.0    163    164    157    152    0.497    7:59    
22.    1:24:18.1    0:02:43.6    155    163    155    148    0.329    8:17   

Can you tell where the potty break was? :)

Happy Birthday to ME!!!!

February 13

Another rough night of sleep. Didn't get to bed until after 11:00 and was awake at 1:00, 2:30 and 3:30. When my alarm went off at 4:30 for my 80 min run I just couldn't do it! Ugh!!

I did manage to get some manure dumped and the driveway plowed though. Can I log sitting on a tractor as a workout? :) 

Going away party at work today. I made a double layer cheesecake last night and there are a lot of REALLY GOOD dishes in the lunch room. Looks like the diet is taking a break today!! :)

February 12

February 11

Swim
  • 1h 45m
  • 5550.00 yards
  • 01m 53s /100 yards

100 Fr, 200 IM Kick, 400 IM, 200 IM Kick, 100 Free

6 x 225 @ 3:00 Free (2:34's)
6 x 100 @ 1:45 IM (1:19's)

24 x 25 @ :35 Kick on back w/o board (fly, flutter, breast, flutter)

4 x 100 @ 2:00 Pull Fly w/o Paddles
4 x 100 @ 1:50 Pull Back w/ Paddles
4 x 100 @ 2:00 Pull Brst w Paddles
6 x 100 @ 1:30 Pull Free w/ Paddles

200 cool down

(I want my mommy!!)

Another broken nights sleep. Up with MIL at 1:45, up with dog twice, alarm to work out went off at 4:15 and I just couldn't do it. I am just exhausted.

I am going to get in and swim tonight with the kids. My graphs are not looking very colorful, I need to work on being a more colorful triathlete. :)

February 10

Run
  • 43m 28s
  • 5.15 miles
  • 08m 26s /Mi

My last day of call and I got called in. I was hoping to get a long run in but I had to take extra pictures of my last patient. Grrrrr!

Nice Z-1 run, down a big hill in the beginning and up the same hill at the end of the run.

rstocks3's Training Log


 February 2008 
SunMonTueWedThuFriSat
      1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 
 

Volume

Time
Distance

Upcoming races

Totals

  • April's totals
  • March's totals
  • 2013 totals
  • 2012 totals