2013: My Second Season
August 6
- Calories out: 2215 From lifestyle:2215, From activities:0
- Health data: Hours slept: 7
August 5
August 4
- Calories out: 2215 From lifestyle:2215, From activities:0
- Health data: Hours slept: 7
August 3
- Calories out: 2215 From lifestyle:2215, From activities:0
- Health data: Hours slept: 7
August 2
Organized OWS in lake- each loop was 925 yards. About 40-50 people, diamond-shaped course. Wetsuit first lap, then went without it second lap.
- Calories out: 2475 From lifestyle:2186, From activities:289
- Health data: Hours slept: 7
August 1
Warm up and cool down
Speed session with Saratoga Stryders
6, 5, 4, 3, 2, 1 minute at tempo with 1 minute recoveries between each. Avg 6:45 on intervals
- Calories out: 2682 From lifestyle:2184, From activities:498
- Health data: Hours slept: 7
July 31
Time Trial
14 miles warm up
10 mile Time Trial 22.9mph
14 mile cool down
Tuesday night time trial. I have a new goal of 23 mph and came pretty close tonight. Garmin read 22.9. Also, would love to catch my hubby and getting closer. He was 10 seconds faster than me tonight with a 26:07; I had 26:17. There was also a woman 2 seconds faster than him who won the tt for the females. Maybe my race wheels will give me those 10-12 seconds! Results (time and mph)
Rank Bib. Last Name First Name Category City Time Speed
1 419 Summers Cliff M 41-60 Queensbury 21:39.1 27.71
2 119 Wynn Mike M 41-60 Queensbury 21:49.3 27.49
3 573 Lopez Fulton M 41-60 Clifton Park 23:18.7 25.73
4 531 Vogel Zack M 41-60 Saratoga 23:23.2 25.65
5 422 Duerr Mike M 41-60 Glens Falls 23:49.6 25.18
6 446 Brennan Keene M 15-18 Cambridge 23:56.0 25.06
7 800 Sante K Sante L Tandem Queensbury 23:59.8 25.00
8 429 Suozzo Tom M 41-60 Hartford 24:02.8 24.95
9 233 Kvam David M 18-40 Queensbury 24:12.4 24.78
10 523 Dadekian Robert M 41-60 Niscayuna 24:41.5 24.29
11 528 McKenzie Julie W 41-60 Shaftsbury VT 26:05.1 23.00
12 408 Rock Damien M 18-40 Dublin IRE 26:07.6 22.96
13 417 Hensler Karl M 18-40 Riverbank 26:17.0 22.82
14 407 Rock Erin W 18-40 "Lexington, KY" 26:17.8 22.81
15 418 Harding Scott M 41-60 Queensbury 26:36.8 22.54
16 130 Burnley Rich M 60+ S Glens Falls 26:40.8 22.48
17 269 Bogue Jim M 60+ Cambridge 26:52.8 22.32
18 323 Schakner Mark M 41-60 Queensbury 26:55.0 22.29
19 534 Cunningham Jim M 60+ Ticonderoga 27:10.2 22.08
20 129 Cook Star W 41-60 Queensbury 27:16.2 22.00
21 425 Whaley Anthony M 41-60 Queensbury 27:19.9 21.95
22 405 Williams Paige W 15-18 N Bennington 27:41.2 21.67
23 530 Lynch Jeff M 41-60 Queensbury 27:58.4 21.44
24 420 Williams Eric M 41-60 N Bennington 28:22.6 21.14
25 449 Staley Melanie W 18-40 Saratoga 28:23.3 21.13
26 448 Staley Richard M 18-40 Saratoga 28:48.0 20.83
27 255 Rutkowski David M 60 + Ticonderoga 28:57.0 20.72
28 424 Williams Julie W 41-60 N Bennington 29:07.5 20.60
29 504 Burt Dave M 41-60 Queensbury 29:10.3 20.56
30 542 Sabo Eric M 18-40 Hudson Falls 29:45.3 20.16
31 431 Farnsworth Dave M 60 + Stillwater 30:07.9 19.91
32 226 Krantz Eric M 70+ Lake George 31:21.3 19.13
33 518 Wynn Tyra W 10-14 Queensbury 31:43.6 18.91
34 546 Mclenathen Max M 10-14 Cambridge 33:48.5 17.74
35 522 McConnell Walt M 80+ Bolton 33:55.4 17.68
36 447 McKeonin Peggy W 41-60 Schuylerville 35:38.7 16.83
- Calories out: 3393 From lifestyle:2131, From activities:1263
- Health data: Hours slept: 7
erinrockrun's Training Log
Volume
Upcoming races
- Southern Indiana Triathlon-Race the Bridge Challenge #1 (Triathlon)6/2/2013 Jeffersonville, Indiana
- Downtown Nashville Triathlon-Race the Bridge Challenge #2 (Triathlon)6/16/2013 Nashville, Tennessee

login
View profile
Add to friends
Go to training log
Go to race log
Send a message
View album



Add to friends

Processing your request, please wait...