Three For Three

June 3

Swim
  • 32m
  • 1600.00 yards
  • 02m /100 yards

View of MSH western face. Still plenty of climbing to get there.

June 2

Mt St Helens Ride

Mt St Helens Ride 7 AM

Resting up to begin taper.

June 1

Bike
  • 5h 08m 58s
  • 75.00 miles
  • 14.56 Mi/hr

Lap 1: 20m 29s, 5.53 miles, 16.20 Mi/hr, Max HR 142, Avg HR 125
Lap 2: 22m 41s, 5.97 miles, 15.78 Mi/hr, Max HR 157, Avg HR 139
Lap 3: 42m 15s, 11.99 miles, 17.02 Mi/hr, Max HR 158, Avg HR 140
Lap 4: 34m 37s, 8.12 miles, 14.08 Mi/hr, Max HR 155, Avg HR 135
Lap 5: 31m 46s, 5.86 miles, 11.07 Mi/hr, Max HR 177, Avg HR 150
Lap 6: 1h 01m 09s, 14.31 miles, 14.04 Mi/hr, Max HR 177, Avg HR 141
Lap 7: 1h 36m 02s, 23.23 miles, 14.51 Mi/hr, Max HR 170, Avg HR 138
Up to Alsea Falls and back

Run
  • 28m 19s
  • 3.00 miles
  • 09m 26s /Mi

Lap 1: 10m 01s, 1.10 miles, 09m 04s /mile, Max HR 159, Avg HR 149
Lap 2: 01m 00s, 0.06 miles, 15m 53s /mile, Max HR 158, Avg HR 149
Lap 3: 10m 00s, 1.10 miles, 09m 05s /mile, Max HR 164, Avg HR 159
Lap 4: 01m 00s, 0.06 miles, 16m 24s /mile, Max HR 163, Avg HR 152
Lap 5: 06m 18s, 0.67 miles, 09m 25s /mile, Max HR 164, Avg HR 159
10' run 1' walk repeat

I saw a skeleton on a Harley!

May 31

Swim
  • 1h 40m
  • 5000.00 yards
  • 02m /100 yards

wu#2 ms#7
wu#2 ms#8

May 30

Bike
  • 46m
  • 11.00 miles
  • 14.35 Mi/hr

May 29

Run
  • 2h 35m 46s
  • 15.00 miles
  • 10m 22s /Mi

Lap 1: 08m 46s, 1.00 miles, 08m 47s /mile, Max HR 162, Avg HR 152
Lap 2: 00m 01s, 0.00 miles, 04m 40s /mile, Max HR 161, Avg HR 161
Lap 3: 09m 30s, 1.00 miles, 09m 31s /mile, Max HR 164, Avg HR 157
Lap 4: 09m 42s, 1.00 miles, 09m 44s /mile, Max HR 164, Avg HR 158
Lap 5: 01m 04s, 0.07 miles, 15m 59s /mile, Max HR 157, Avg HR 144
Lap 6: 10m 00s, 0.99 miles, 10m 08s /mile, Max HR 164, Avg HR 157
Lap 7: 01m 03s, 0.06 miles, 16m 31s /mile, Max HR 162, Avg HR 149
Lap 8: 09m 56s, 1.02 miles, 09m 45s /mile, Max HR 167, Avg HR 159
Lap 9: 01m 00s, 0.06 miles, 16m 53s /mile, Max HR 158, Avg HR 148
Lap 10: 10m 49s, 1.14 miles, 09m 32s /mile, Max HR 167, Avg HR 160
Lap 11: 01m 12s, 0.07 miles, 16m 26s /mile, Max HR 163, Avg HR 147
Lap 12: 10m 02s, 1.05 miles, 09m 35s /mile, Max HR 166, Avg HR 159
Lap 13: 01m 00s, 0.06 miles, 16m 16s /mile, Max HR 163, Avg HR 150
Lap 14: 09m 59s, 1.01 miles, 09m 52s /mile, Max HR 168, Avg HR 161
Lap 15: 01m 01s, 0.06 miles, 16m 46s /mile, Max HR 166, Avg HR 152
Lap 16: 09m 24s, 0.94 miles, 09m 59s /mile, Max HR 166, Avg HR 160
Lap 17: 01m 36s, 0.08 miles, 18m 55s /mile, Max HR 165, Avg HR 146
Lap 18: 09m 57s, 1.02 miles, 09m 46s /mile, Max HR 169, Avg HR 162
Lap 19: 01m 00s, 0.06 miles, 17m 02s /mile, Max HR 165, Avg HR 159
Lap 20: 10m 40s, 1.05 miles, 10m 08s /mile, Max HR 169, Avg HR 163
Lap 21: 01m 20s, 0.07 miles, 17m 48s /mile, Max HR 162, Avg HR 148
Lap 22: 09m 20s, 0.90 miles, 10m 26s /mile, Max HR 168, Avg HR 162
Lap 23: 01m 41s, 0.09 miles, 18m 13s /mile, Max HR 163, Avg HR 146
Lap 24: 09m 12s, 0.87 miles, 10m 37s /mile, Max HR 167, Avg HR 161
Lap 25: 02m 04s, 0.10 miles, 19m 55s /mile, Max HR 162, Avg HR 143
Lap 26: 10m 33s, 1.03 miles, 10m 13s /mile, Max HR 172, Avg HR 165
Lap 27: 03m 54s, 0.19 miles, 20m 12s /mile, Max HR 166, Avg HR 139

I felt tired after only three miles. I remembered this Canadian couple who ran a 10' run 1' walk during last months marathon and they finished before me. I tried it and ended up doing 15 miles. I think I'll do it during the run portion of IMCDA.

May 28

Bike
  • 50m
  • 12.00 miles
  • 14.40 Mi/hr
Strength
  • 30m

  • EXERCISE

    Sets
    Min
    reps
    Max
    reps
    Min
    wt.(lb)
    Max
    wt.(lb)
  • ABS - Medicine Ball Twist
    1
    15
    15
    0
    0
  • BACK - Pullups - Medium Grip, Pronated
    1
    6
    6
    154
    154
  • BICEPS - Pullups
    1
    5
    5
    154
    154
  • CHEST - Pushups
    1
    10
    10
    0
    0
  • CHEST - Pushups
    1
    10
    10
    0
    0
  • CORE - Crunches (FB)
    1
    25
    25
    0
    0
  • CORE - Reverse HyperExtension (FB)
    1
    20
    20
    0
    0
  • CORE - Roll Out and In (FB)
    1
    15
    15
    0
    0
  • CORE - Supine Leg Curl (FB)
    1
    20
    20
    0
    0
  • CORE - V-Ups (FB)
    1
    10
    10
    0
    0
  • LEGS - Standing calf raises
    1
    50
    50
    154
    154
  • SHOULDERS - Military DB
    1
    12
    12
    35
    35
  • SHOULDERS - Shrugs DB
    1
    15
    15
    35
    35
  • SHOULDERS - Side DB raise
    1
    12
    12
    10
    10

IRONVIKING's Training Log


 June 2008 
SunMonTueWedThuFriSat
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30     
 

Volume

Time
Distance

Upcoming races

Totals

  • July's totals
  • June's totals
  • 2010 totals
  • 2009 totals