Three For Three
June 6
June 5
I have arrived.
June 3
June 2
Mt St Helens Ride 7 AM
Resting up to begin taper.
June 1
Lap 1: 20m 29s, 5.53 miles, 16.20 Mi/hr, Max HR 142, Avg HR 125
Lap 2: 22m 41s, 5.97 miles, 15.78 Mi/hr, Max HR 157, Avg HR 139
Lap 3: 42m 15s, 11.99 miles, 17.02 Mi/hr, Max HR 158, Avg HR 140
Lap 4: 34m 37s, 8.12 miles, 14.08 Mi/hr, Max HR 155, Avg HR 135
Lap 5: 31m 46s, 5.86 miles, 11.07 Mi/hr, Max HR 177, Avg HR 150
Lap 6: 1h 01m 09s, 14.31 miles, 14.04 Mi/hr, Max HR 177, Avg HR 141
Lap 7: 1h 36m 02s, 23.23 miles, 14.51 Mi/hr, Max HR 170, Avg HR 138
Up to Alsea Falls and back
Lap 1: 10m 01s, 1.10 miles, 09m 04s /mile, Max HR 159, Avg HR 149
Lap 2: 01m 00s, 0.06 miles, 15m 53s /mile, Max HR 158, Avg HR 149
Lap 3: 10m 00s, 1.10 miles, 09m 05s /mile, Max HR 164, Avg HR 159
Lap 4: 01m 00s, 0.06 miles, 16m 24s /mile, Max HR 163, Avg HR 152
Lap 5: 06m 18s, 0.67 miles, 09m 25s /mile, Max HR 164, Avg HR 159
10' run 1' walk repeat

login
View profile
Add to friends
Go to training log
Go to race log
Send a message
View album



Add to friends

Processing your request, please wait...
EXERCISE
Sets
reps
reps
wt.(lb)
wt.(lb)
In honor of thegomer dropping out of IMCDA to join the Navy and become a SEAL, I did part of the Devil's Ab Workout
I donned my LBS jersey for the crater picture.