Swim: 5h 01m - 15749.34 Yd
Bike: 14h 11m 14s - 221.25 Mi
Run: 10h 25m 36s - 60.37 Mi
Swim: 46h 27m 06s - 150180.16 Yd
Bike: 111h 35m 30s - 1847.45 Mi
Run: 87h 58m 49s - 574.25 Mi
Swim: 32h 30m 49s - 109843.52 Yd
Bike: 55h 53m 07s - 1003.68 Mi
Run: 71h 15m 51s - 502.91 Mi
Surfing: 1h 00m
300
400 pull buoy - not sure if I like it
1 x 300
3 x 200
1 x 300
400 pull buoy