Couch to endurance monster
June 7
June 6
T = 5 min
Bike:
Run:
Planned training: Bike (Z2 ride with hills to Z5 + 2' high RPM) + run (2km race pace +5"/race pace +15"/last 5' CD)
Weather: +8C, some wind, gray. Of course when I finished my training, sun came out.
| Time | Split distance | Split pace | Split time | Avg. HR | Max. HR | Notes |
|---|---|---|---|---|---|---|
| 08:19 | 2,01 | 4:09 | 8:19 | 154 | 167 | Too fast, I was aiming for 4:25 |
| 40:01 | 7,03 | 4:31 | 31:42 | 158 | 165 | Almost, was aiming for 4:35 |
| 48:12 | 1,46 | 5:38 | 8:11 | 150 | 163 | Cool down. |
June 5
Planned training: REST.
Weather: +5C, raining, gray.
- Health data: RHR: 48
June 4
June 3
Did as planned. It was difficult to keep the paces, since I had no idea at times. My Garmin showed numbes all over the place, but I did my best.
First 5k a little slow.
2k a little too fast.
Last 5k was better.
Weather was awful, had strong gusts and pouring rain, temperature also dropped to 10C.
| Time | Split distance | Split pace | Split time | Avg. HR | Max. HR |
|---|---|---|---|---|---|
| 0:07:03 | 1,31 | 5:22 | 7:03 | 139 | 148 |
| 0:29:42 | 5,02 | 4:31 | 22:38 | 159 | 167 |
| 0:37:18 | 1,38 | 5:30 | 7:36 | 147 | 167 |
| 0:45:51 | 2,02 | 4:13 | 8:32 | 164 | 167 |
| 0:53:36 | 1,39 | 5:33 | 7:44 | 146 | 164 |
| 1:15:51 | 5,03 | 4:25 | 22:14 | 161 | 165 |
| 1:27:01 | 2,01 | 5:33 | 11:10 | 147 | 162 |
June 2
Windy. Did as planned.
Nutrition was spot on, water and.. SKITTLES!! Works great for me and I love that candy.
| Time | Dist. | Speed | Split time | Avg. HR | Max. HR | Märkused |
|---|---|---|---|---|---|---|
| 0:11:00 | 5,69 | 31 | 11:00 | 128 | 148 | Linnas |
| 0:36:17 | 20,44 | 35 | 25:16:00 | 155 | 165 | Küljetuul ja allatuult |
| 0:41:18 | 22,98 | 30,4 | 5:00 | 138 | 157 | |
| 1:06:18 | 36,59 | 32,7 | 25:00:00 | 157 | 163 | 15min allatuult, 20min vastutuult |
| 1:11:20 | 38,89 | 27,5 | 5:01 | 139 | 158 | |
| 1:36:15 | 52,14 | 31,9 | 24:55:00 | 155 | 162 | Vastutuul |
| 1:42:55 | 55,06 | 26,3 | 6:39 | 142 | 155 | |
| 1:55:41 | 61,03 | 28 | 12:46 | 142 | 156 | Linnas tagasi, vastutuul |
June 1
MTB. To and back to the swim training. Had 4 nasti hills, rest kept Z2.
Tri club swim. Distance approximate.
Drills, drills, drills. Some swimming. And then drills again.
Outside pool, quite fresh, got bad cramps after 40 min.
Weather: +25C, sunny, mild wind.

login
View profile
Add to friends
Go to training log
Go to race log
Send a message
View album



Add to friends

Processing your request, please wait...
Z2 all the way. Wind made it a little more difficult, but kept the effort low.