Life in San Diego
August 29
August 28
Ironman #6.
11:10:55
6th place in age. 4 Kona slots. All 4 slots filled. No roll down. Next time! 
bike - 5:37:34
run - 4:20:35
T1 - 7:17
T2 - 5:17
Amy Engel
| BIB | AGE | STATE/COUNTRY | PROFESSION |
|---|---|---|---|
| 308 | 35 | Hamilton OH USA | Research Analyst |
| SWIM | BIKE | RUN | OVERALL | RANK | DIV.POS. |
| 1:00:12 | 5:37:34 | 4:20:35 | 11:10:55 | 321 | 6 |
| LEG | DISTANCE | PACE | RANK | DIV.POS. |
| TOTAL SWIM | 2.4 mi. (1:00:12) | 1:35/100m | 152 | 6 |
| BIKE SPLIT 1: 23 mi | 23 mi (1:08:08) | 20.25 mi/h | ||
| BIKE SPLIT 2: 40 mi | 17 mi (51:10) | 19.93 mi/h | ||
| BIKE SPLIT 3: 70.5 mi | 30.5 mi (1:33:46) | 19.52 mi/h | ||
| BIKE SPLIT 4: 112 mi | 41.5 mi (2:04:30) | 20.00 mi/h | ||
| TOTAL BIKE | 112 mi (5:37:34) | 19.91 mi/h | 248 | 3 |
| RUN SPLIT 1: 3.39 mi | 3.39 mi (30:23) | 8:57/mi | ||
| RUN SPLIT 2: 8.2 mi | 4.81 mi (46:05) | 9:34/mi | ||
| RUN SPLIT 3: 13.1 mi | 4.9 mi (47:17) | 9:38/mi | ||
| RUN SPLIT 4: 15.33 mi | 2.23 mi (22:18) | 9:59/mi | ||
| RUN SPLIT 5: 20.1 mi | 4.77 mi (51:59) | 10:53/mi | ||
| RUN SPLIT 6: 25.04 mi | 4.94 mi (50:37) | 10:14/mi | ||
| RUN SPLIT 7: 26.2 mi | 1.16 mi (11:56) | 10:17/mi | ||
| TOTAL RUN | 26.2 mi (4:20:35) | 9:56/mi | 321 | 6 |
| TRANSITION | TIME | |||
| T1: SWIM-TO-BIKE | 7:17 | |||
| T2: BIKE-TO-RUN | 5:17 | |||
August 27
August 26
trainer
treadmill
Morning workout at home. Packed. Leaving for Louisville in a few hours.
Checked into the Galt around 11:00AM. Unpacked car. Met up with David (DavidTris). Athlete check in & expo. Met up with Todd (CincyTodd) and help him unpack. Back to expo. Relax in room. Athlete dinner/pre race meeting with David, Dan (DLaw) and lots of Cincy athletes. Back to the hotel early. Started pulling gear bags together and relaxing.
I liked hearing all the "race" facts that were given during the dinner. Interesting that this year for Louisville there are 22% female athletes. I thought for an ironman the split is usally 70% male and 30% female. The 78% male racing on Sunday better be ready to be chicked by some of the 22% females!!!
August 25
August 24
spin bike
treadmill
2 X 1000
Tapered, rested, and out of shape. Ready for the show!
In the office at work today. Have a very short workout today.
Lots of goals for post ironman that I will discuss after Sunday. Nothing all too exciting or new. It will be time to focus and get serious. No excuses.
amymengel's Training Log
Volume
Upcoming races
- Full Vineman Triathlon (Triathlon)7/27/2013 Guerneville, California

36 new messages
- Virginia Double Ironman (Triathlon)10/12/2013 Fredericksburg, Virginia

login
View profile
Add to friends
Go to training log
Go to race log
Send a message
View album



My friends

Processing your request, please wait...
Travel home and rest day. Thank you to all my wonderful BT friends that were tracking and watching me during the race yesterday! I appreciate your friendship and support.
Race report is complete.