Swim: 1h 21m 38s - 4100 M
Bike: 2h 46m 36s - 50.68 Mi
Run: 1h 14m 30s - 7.54 Mi
Swim: 2h 08m 52s - 6200 M
Bike: 13h 32m 27s - 237.45 Mi
Run: 4h 44m 29s - 30.23 Mi
Swim: 10h 28m 50s - 30933.26 M
Bike: 36h 45m 12s - 636.59 Mi
Run: 18h 09m 11s - 111.13 Mi
P90X: 12h 52m
Yoga: 4h 47m
Swim: 38h 11m 39s - 111159.65 M
Bike: 146h 40m 37s - 2570.66 Mi
Run: 86h 21m 07s - 529.97 Mi
Strength: 3h 48m
Core Training: 1h 06m
Massage: 3h 30m
Rock Climbing: 2h 40m
Yard Work: 7h 00m
Yoga: 14h 50m