Swim: 1h 38m 09s - 3800 M
Bike: 9h 43m 15s - 265.01 KM
Run: 6h 50m 53s - 52.2 KM
Swim: 14h 51m 39s - 38100 M
Bike: 69h 01m 44s - 1717.31 KM
Run: 32h 55m 20s - 250.3 KM
Strength: 1h 00m
Mountain Bike: 15h 18m 28s
Swim: 7h 24m 59s - 16800 M
Bike: 56h 52m 27s - 1530.04 KM
Run: 9h 38m 23s - 81.21 KM
Kodomo Ninjutsu: 97h 30m
Mountain Bike: 9h 15m
Ninjutsu: 58h 00m
Yoga